The 13 UPD residence halls play an important role in the total development of students. These residence halls provide an atmosphere conducive to sound intellectual, physical, emotional, spiritual, social, and cultural pursuits. They are living laboratories on campus where students integrate the interplay between academic and non-academic learning experiences. No other system of the University has the potential to impact the students more than their place of residence. The residence halls’ built-in program of activities and services complement the academic programs of the University and capture the essential elements of a “home away from home” where our student-residents obtain an enriching group living experience.
Residence Halls
Name of dorm | Architect | Date of construction | Category | Local number | Lodging Fee | |
---|---|---|---|---|---|---|
Acacia | Gerard Rey A. Lico | 2012 | Students and Varsity (Co-ed) | 4633 | acacia.upd@up.edu.ph | Lodging only Php 3,000.00/ month plus additional charges for drinking water and electricity for personal appliances With DilNet WiFi |
Balay Atleta | Varsity Students (Female) | 8751 | balayatleta.upd@up.edu.ph | Lodging only With additional charges for Drinking water and electricity for personal appliances With DilNet WiFi | ||
Centennial 1 | Gerard Rey A. Lico | 2010 | Students (Male) | 4637 | centennialresidence.upd@up.edu.ph | Lodging only Php 1,500.00 plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi |
Centennial 2 | Gerard Rey A. Lico | 2012 | Students (Female) | 8753 | centennial2.ladies.dorm@gmail.com | Lodging only Php 1,500.00 plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi |
Ilang-Ilang | Roberto A. Novenario | 1958 | Closed Under Renovation | 4602 | ilang.dorm@upd.edu.ph | |
Ipil | Roberto A. Novenario | 1965 | Students (Co-ed) | 4606 | ipilresidence.upd@up.edu.ph | Lodging only Php 350.00 plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi |
Kalayaan | Roberto A. Novenario | 1975 | Students (Co-ed) | 8755 | kalayaanrh.upd@up.edu.ph | Lodging only Php 500.00 plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi |
Kamagong | 2005 | Graduate- Faculty (Co-ed) | 4636 | kamagongrh.upd@up.edu.ph | Lodging only Php 2,250.00/ month plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi | |
Kamia | Juan F. Nakpil | 1950 | Students (Female) | 4610 | kamiaresidencehall.upd@up.edu.ph | Transient Rates, inclusive of electricity and water bills: One-week stay (7 days) Php 200 Two-week stay (8-14 days) Php 300 Three-week stay (15-21 days) Php 400 One-month stay (22-31 days) Php 500 |
Molave | Cesar H.R. Concio | 1949 | Students (Male) | 4612 | molaveresidencehall.upd@up.edu.ph | Transient Rates, inclusive of electricity and water bills: One-week stay (7 days) Php 200 Two-week stay (8-14 days) Php 300 Three-week stay (15-21 days) Php 400 One-month stay (22-31 days) Php 500 |
Sampaguita | Juan F. Nakpil | 1957 | Closed Under Renovation | 4618 | sampaguitarh.upd@up.edu.ph | |
Sanggumay | Rosauro P. Villarico | 1970 | Students (Female) | 4616 | sanggumayrh.upd@up.edu.ph | Lodging only Php 450 plus additional charges for Drinking water and electricity for personal appliances With DilNet WiFi |
Yakal | Roberto A. Novenario | 1962 | Students (Male) | 4620 | yakalrh.upd@up.edu.ph | Lodging only Php350.00 plus additional charges for Drinking water and electricity for personal appliances |
Contact Details:
2/F Acacia Residence Hall, Jose P. Laurel Sr. Avenue cor. Apacible St, UP Diliman
UPVoIP: 9818500 local 4510
Website: https://studenthousing.upd.edu.ph/
Email: osh.updiliman@up.edu.ph, dormapp.upd@up.edu.ph
FB page: UP Diliman Office of Student Housing